| Description | Total |
|---|---|
| Employees | 649 |
| Total Cyclists | 148 |
| Female Cyclists | 79 |
| New Cyclists | 53 |
| Biked to Work | 486 |
| Reported Kilometers | 5719.52 |
| Attendance | 1534 |
| Alternate | 21 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | CycleWise | Catalyst Paper Corp -- Powell River Division | 17/48 | 19/48 | 14/48 | 15/48 | 17/48 | 0 | 0 | 82/240 | 1506.1 |
| 2 | CU Later! | First Group of Companies | 12/80 | 16/80 | 16/80 | 10/80 | 18/80 | 0 | 0 | 72/400 | 499.52 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | The Dirt-ee Ministry | Ministry of Forest | 11/31 | 12/37 | 10/35 | 6/36 | 4/26 | 0 | 0 | 43/165 | 281.6 |
| 2 | Edgehill School | School District #47 | 4/30 | 4/25 | 4/30 | 3/25 | 4/30 | 0 | 0 | 19/140 | 171 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Uphill Battle | PRCYFSS | 3/20 | 2/20 | 2/19 | 1/19 | 1/15 | 0 | 0 | 9/93 | 65 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | back to (henderson) school! | SD 47 | 2/2 | 2/2 | 2/2 | 3/3 | 2/2 | 0 | 0 | 11/11 | 135 |
| 2 | Kath Perreault | School District #47 | 0 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 3/3 | 30 |
| 3 | Green Cat | just me | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 3/3 | 16 |
| 4 | sunfish | P.R Wild Women | 6/6 | 8/8 | 6/6 | 5/5 | 6/6 | 4/4 | 5/5 | 40/40 | 698 |
| 5 | Pedal2work | individual | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 72 |
| 6 | Self-Propelled Outdoor Club | Self-Propelled Outdoor Club | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 175 |
| 7 | Massive Biking | Massive Graphic | 4/4 | 4/4 | 3/4 | 4/4 | 4/4 | 4/4 | 4/4 | 27/28 | 168 |
| 8 | Fjord Coast | Fjord Coast | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 0 | 11/12 | 480 |
| 9 | Speedy Spandex Super Squad | Tourism Powell River | 6/7 | 6/8 | 6/7 | 7/7 | 7/7 | 1/1 | 3/3 | 36/40 | 181 |
| 10 | Family Tree Chain Gang | Family Tree Health | 6/7 | 7/7 | 8/9 | 1/9 | 2/3 | 0 | 0 | 24/35 | 389.7 |
| 11 | Team Raffi | N/A | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 0 | 0 | 15/25 | 130 |
| 12 | Brookfield | Brookfield Renewable Power | 6/10 | 6/10 | 5/10 | 4/10 | 6/10 | 0 | 0 | 27/50 | 254.2 |
| 13 | teamalchemist | Alchemist Restaurant | 0 | 2/3 | 2/3 | 2/3 | 2/6 | 2/6 | 0 | 10/21 | 80.4 |
| 14 | Suncoast Cycles | Suncoast Cycles | 0 | 0 | 1/2 | 0 | 1/2 | 2/3 | 0 | 4/11 | 76 |
| 15 | Harvie Ave Clinic | medical office | 2/5 | 3/7 | 2/6 | 1/5 | 1/7 | 0 | 0 | 9/30 | 106 |
| 16 | GP Lighthouse | School District 47 | 7/22 | 7/23 | 6/23 | 4/22 | 5/22 | 0 | 0 | 29/112 | 133 |
| 17 | The Kelly Creek Sprockets | School District 47 | 1/13 | 0 | 0 | 0 | 1/13 | 0 | 0 | 2/65 | 72 |












