| Description | Total |
|---|---|
| Employees | 1661 |
| Total Cyclists | 346 |
| Female Cyclists | 189 |
| New Cyclists | 116 |
| Biked to Work | 1155 |
| Reported Kilometers | 13374.45 |
| Attendance | 7471 |
| Alternate | 85 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | City of Vernon RCMP | City of Vernon | 12/70 | 11/70 | 12/70 | 10/70 | 8/70 | 0 | 0 | 53/350 | 451 |
| 2 | RDNO Pedal Pushers | Regional District of North Okanagan | 7/46 | 9/57 | 7/56 | 6/57 | 7/46 | 0 | 0 | 36/262 | 447.05 |
| 3 | Spring Loaded | Okanagan Spring Brewery | 7/70 | 8/70 | 9/70 | 6/70 | 5/70 | 0 | 0 | 35/350 | 275.5 |
| 4 | The SENSationals | Sustainable Environment Network Society (SENS) | 6/50 | 5/50 | 5/50 | 5/50 | 5/50 | 2/50 | 2/50 | 30/350 | 355.8 |
| 5 | W.L. Seaton Secondary School | School District #22 Vernon | 6/52 | 4/51 | 5/50 | 3/49 | 3/50 | 0 | 0 | 21/252 | 232 |
| 6 | MOFNRO | Ministry of Forests | 7/68 | 6/68 | 4/68 | 4/68 | 2/68 | 0 | 0 | 23/340 | 196 |
| 7 | VSS | School District #22 Vernon | 4/50 | 1/53 | 2/54 | 1/51 | 2/56 | 0 | 0 | 10/264 | 68 |
| 8 | Kal Tire Commuters | Kal Tire | 3/260 | 6/260 | 5/260 | 5/260 | 5/260 | 0 | 0 | 24/1300 | 294 |
| 9 | Pedalgogy | Vernon Secondary | 1/80 | 1/80 | 0 | 0 | 0 | 0 | 0 | 2/160 | 20 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Global Ed. | School District #22 Vernon | 18/23 | 15/30 | 9/13 | 23/27 | 28/30 | 8/8 | 7/7 | 108/138 | 2792 |
| 2 | Kal Lakers | Kal Secondary School | 16/38 | 16/40 | 8/39 | 12/39 | 11/36 | 0 | 0 | 63/192 | 616 |
| 3 | Olli's DSB Dream Team | City of Vernon | 8/20 | 6/20 | 7/20 | 5/20 | 2/21 | 0 | 0 | 28/101 | 308.5 |
| 4 | DAVIDSON DRAFTING DODGERS | Law Firm | 10/35 | 9/37 | 9/32 | 7/32 | 3/31 | 0 | 0 | 38/168 | 223.6 |
| 5 | Integrity Spokes | Natures Fare Markets | 5/20 | 4/20 | 4/20 | 4/20 | 3/20 | 0 | 0 | 20/100 | 169 |
| 6 | CSB Bandits | City of Vernon | 4/30 | 5/28 | 7/30 | 6/30 | 5/30 | 1/2 | 1/2 | 29/152 | 306.2 |
| 7 | The Wheel Deals | City of Vernon | 7/45 | 7/45 | 8/43 | 8/43 | 8/43 | 0 | 2/2 | 40/221 | 507 |
| 8 | The Silver Stars | SD #22 | 4/23 | 4/23 | 4/23 | 2/23 | 6/23 | 0 | 0 | 20/115 | 221 |
| 9 | VantageOne | VantageOne | 5/40 | 6/40 | 6/40 | 6/40 | 6/40 | 1/16 | 0 | 30/216 | 249.9 |
| 10 | The Torphile Psychlers | Vernon | 4/30 | 5/30 | 4/30 | 3/30 | 3/30 | 0 | 0 | 19/150 | 271 |
| 11 | Vernon Natures fare Pedal Pushers | Natures Fare Markets | 4/24 | 3/23 | 4/25 | 1/25 | 1/20 | 1/20 | 1/15 | 15/152 | 220.1 |
| 12 | PSI Pedal Power | Progressive Solutions | 6/50 | 6/50 | 3/50 | 3/50 | 5/50 | 0 | 0 | 23/250 | 247.5 |
| 13 | The JJs | Vernon Christian School | 2/22 | 2/22 | 2/22 | 2/22 | 2/22 | 0 | 0 | 10/110 | 0 |
| 14 | The J's | Vernon Christian School | 2/22 | 2/22 | 2/22 | 2/22 | 2/22 | 0 | 0 | 10/110 | 82 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Outdoor Rec | School District #22 Vernon | 8/15 | 8/15 | 8/15 | 8/15 | 8/15 | 0 | 0 | 40/75 | 225 |
| 2 | Service Canadians | Service Canada | 8/16 | 8/15 | 4/14 | 9/13 | 7/10 | 0 | 0 | 36/68 | 255.5 |
| 3 | Integrated Youth | Ministry of Children and Family Development | 6/12 | 5/12 | 5/12 | 6/12 | 4/12 | 0 | 0 | 26/60 | 744 |
| 4 | Team Re-Cycled Accessories | Community Team | 7/12 | 6/12 | 6/12 | 2/12 | 4/12 | 0 | 0 | 25/60 | 337 |
| 5 | GVPRecreation | City of Vernon | 3/15 | 5/15 | 6/15 | 2/15 | 5/15 | 1/3 | 1/3 | 23/81 | 198.5 |
| 6 | Vernon Quality Greens | Quality Greens Farm Markets | 3/12 | 4/12 | 4/13 | 3/13 | 3/14 | 4/14 | 4/12 | 25/90 | 92 |
| 7 | Re-cyclers | City of Vernon | 2/12 | 4/12 | 4/14 | 4/14 | 3/10 | 0 | 0 | 17/62 | 273 |
| 8 | Armstrong Ramblers | City of Armstrong | 2/12 | 4/13 | 3/13 | 3/13 | 3/13 | 1/1 | 0 | 16/65 | 64 |
| 9 | The Clearcut Solutions | BC Ministry of Forests and Range | 7/26 | 7/26 | 5/26 | 4/16 | 3/16 | 0 | 0 | 26/110 | 482 |
| 10 | Safeway Pharmacy Pill Pedal Pushers | Canada Safeway | 2/8 | 0 | 1/10 | 3/9 | 3/11 | 1/3 | 1/3 | 11/53 | 122 |
| 11 | Soaring Eagles | Alexis Park Elementary | 2/13 | 3/13 | 6/13 | 0 | 1/13 | 0 | 0 | 12/65 | 171 |
| 12 | Team Scotia | banker biker | 3/19 | 3/19 | 3/19 | 3/19 | 3/19 | 0 | 0 | 15/95 | 98 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Lasers | Merchants Home | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 53.5 |
| 2 | Marlin Travellers | Marlin Travel | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 36 |
| 3 | Casual Commuters | Community Corrections | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 6/6 | 44 |
| 4 | Lightning | Engineering | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 36 |
| 5 | Girl cycle | Community Corrections | 1/1 | 1/1 | 2/2 | 1/1 | 2/2 | 0 | 0 | 7/7 | 58 |
| 6 | Psych-a-bike | Interior Health | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 12.2 |
| 7 | Moto Cycle | Community Corrections | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 10/10 | 100 |
| 8 | Green Tree | Valhalla Environmental Consulting Inc | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 0 | 8/10 | 96 |
| 9 | Cyclepath | Community Corrections | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 | 0 | 0 | 7/10 | 50.4 |
| 10 | Cyclepath | Community Corrections | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 | 0 | 0 | 7/10 | 70 |
| 11 | Wheelie Good | Community Corrections | 2/3 | 2/3 | 1/2 | 1/2 | 1/2 | 0 | 0 | 7/12 | 50 |
| 12 | Vernon Vortex | GVCAC | 2/4 | 3/4 | 3/4 | 2/4 | 2/4 | 0 | 2/4 | 14/24 | 136 |
| 13 | Healthy Spot Pet Nutrition & Supply | Healthy Spot Pet Nutrition & Supply | 2/3 | 2/3 | 2/3 | 1/3 | 1/3 | 1/2 | 2/2 | 11/19 | 90 |
| 14 | QUICKTURN | QUICKTURN | 2/8 | 2/8 | 2/9 | 2/8 | 2/8 | 0 | 0 | 10/41 | 96 |
| 15 | earlyriser | nufloors vernon | 2/9 | 2/9 | 2/9 | 2/7 | 1/7 | 0 | 0 | 9/41 | 178.5 |
| 16 | Chamber of Commerce | Armstrong Spallumcheen Chamber of Commerce | 1/3 | 1/3 | 1/3 | 0 | 1/3 | 0 | 0 | 4/21 | 16 |
| 17 | The Yard Dogs | City of Vernon | 9/70 | 13/70 | 13/70 | 14/70 | 13/70 | 0 | 0 | 62/350 | 412 |
| 18 | The Collins Group | The Collins Group - Century 21 Executives | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 0 | 0 | 5/30 | 180 |
| 19 | Vernon Quality Greens | City of Vernon | 0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 1/16 | 20 |
| 20 | Coldstream | District of Coldtream | 2/33 | 3/32 | 1/32 | 1/32 | 1/26 | 0 | 0 | 8/157 | 24.7 |














