| Description | Total |
|---|---|
| Employees | 1500 |
| Total Cyclists | 14 |
| Female Cyclists | 3 |
| New Cyclists | 0 |
| Biked to Work | 92 |
| Reported Kilometers | 2097.8 |
| Attendance | 224 |
| Alternate | 0 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Inspiring Wellness and Learning | Teck-Trail Operations | 21/32 | 19/32 | 21/32 | 19/32 | 9/32 | 2/32 | 1/32 | 92/224 | 2097.8 |









