| Description | Total |
|---|---|
| Employees | 2733 |
| Total Cyclists | 301 |
| Female Cyclists | 123 |
| New Cyclists | 87 |
| Biked to Work | 851 |
| Reported Kilometers | 12696.74 |
| Attendance | 6151 |
| Alternate | 147 |
Bike to Work Week 2012: May 28 – June 3
| Description | Total |
|---|---|
| Employees | 2733 |
| Total Cyclists | 301 |
| Female Cyclists | 123 |
| New Cyclists | 87 |
| Biked to Work | 851 |
| Reported Kilometers | 12696.74 |
| Attendance | 6151 |
| Alternate | 147 |
May 30th – June 5th