| Description | Total |
|---|---|
| Employees | 3431 |
| Total Cyclists | 325 |
| Female Cyclists | 145 |
| New Cyclists | 84 |
| Biked to Work | 984 |
| Reported Kilometers | 8044.73 |
| Attendance | 11691 |
| Alternate | 172 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large (51 or more) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | Messiahs of Transportation | Ministry of Transportation | 9/18 | 6/18 | 5/18 | 4/18 | 4/18 | 0 | 0 | 28/90 | 170.9 |
| 2 | Fort-George Wheelers | Regional District of Fraser-Fort George | 8/53 | 10/53 | 11/53 | 7/53 | 4/53 | 0 | 0 | 40/265 | 279.7 |
| 3 | 5th Floor Helmet Heads | Ministry of Forests and Range | 12/81 | 15/81 | 11/81 | 11/81 | 7/81 | 0 | 0 | 56/405 | 434.2 |
| 4 | The Book Pedalers | Prince George Public Library | 4/48 | 4/48 | 5/48 | 3/48 | 4/48 | 2/13 | 0 | 22/253 | 153 |
| 5 | Pothole Dodgers | Ministry of Transportation | 6/71 | 5/70 | 4/71 | 4/77 | 4/60 | 0 | 0 | 23/349 | 123.2 |
| 6 | The Hillbillies | UNBC | 18/550 | 15/550 | 16/550 | 22/550 | 19/550 | 2/20 | 1/20 | 93/2790 | 758.53 |
| 7 | Gliding Green Northern Health Team | Northern Health | 13/400 | 17/400 | 14/400 | 13/400 | 9/400 | 0 | 0 | 66/2800 | 568.2 |
| Results for Medium (21–50) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | Clean Air Heads | Ministry of Environment EPD/WSD | 4/20 | 7/20 | 7/18 | 5/16 | 5/15 | 0 | 0 | 28/89 | 192.9 |
| 2 | Drs. Cyclemore | Northern Medical Program | 11/31 | 2/20 | 7/30 | 2/20 | 3/31 | 0 | 0 | 25/132 | 156 |
| 3 | Carney Hill Cyclepaths | School District 57 | 4/24 | 5/26 | 4/24 | 4/25 | 4/25 | 0 | 0 | 21/124 | 212 |
| 4 | Coast Mountian Sports PG | Coast Mountain Sports | 3/8 | 0 | 1/9 | 2/9 | 1/8 | 0 | 0 | 7/52 | 61 |
| 5 | The Chain Gang | Prince George Youth Custody Services | 1/30 | 2/30 | 2/30 | 0 | 0 | 0 | 0 | 5/90 | 76 |
| 6 | Big Wheels | BC Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/52 | |
| Results for Small (11-20) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | Polar Pedal Pushers | Prince George Secondary School | 10/10 | 10/10 | 10/10 | 10/10 | 11/11 | 0 | 0 | 51/51 | 350 |
| 2 | CooL BiCyclists | Community Living BC | 7/10 | 7/12 | 6/11 | 4/11 | 3/9 | 0 | 0 | 27/53 | 189 |
| 3 | Chillin' Chicks and Roosters | Integrated Land Management Bureau- 6th Floor | 8/24 | 8/26 | 4/24 | 4/24 | 8/15 | 0 | 0 | 32/113 | 248 |
| 4 | 18th Ave Green Gears | City of Prince George | 10/35 | 11/35 | 6/34 | 8/34 | 8/33 | 0 | 0 | 43/171 | 218.3 |
| 5 | Edgewood Eagles | Edgewood Elementary School | 3/15 | 3/15 | 3/15 | 3/15 | 5/14 | 0 | 0 | 17/74 | 103 |
| 6 | CSTC keeps on moving | Carrier Sekani Tribal Council | 3/12 | 3/14 | 2/12 | 2/12 | 2/16 | 0 | 0 | 12/66 | 47 |
| 7 | Deloitte Prince George | Deloitte | 5/30 | 5/30 | 3/30 | 5/30 | 2/30 | 0 | 0 | 20/150 | 161 |
| 8 | Road Rangers | Northern Interior Forest Region | 6/41 | 5/41 | 5/41 | 2/41 | 2/41 | 0 | 0 | 20/205 | 275 |
| 9 | Crowbar Hotel Spokers (PGRCC) | Ministry of Solicitor General | 8/57 | 7/57 | 3/57 | 5/57 | 6/57 | 2/45 | 2/45 | 33/375 | 642 |
| 10 | Chemtrade | Chemtrade Pulp Chemicals | 1/17 | 1/20 | 0 | 1/19 | 1/16 | 0 | 0 | 4/92 | 55 |
| 11 | Girls with Gears | Ministry of Environment | 0 | 1/7 | 0 | 0 | 0 | 0 | 0 | 1/28 | 3.5 |
| Results for Mini (10 or less) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | Tiny but Tough Team of One | Housing and Social Development | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 175 |
| 2 | Healthnuts | PHOENIX MEDICAL | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 112 |
| 3 | Dirt Nerds | AMEC Prince George | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 9 |
| 4 | wecycle | Tazz | 0 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 3/3 | 27 |
| 5 | The Great White North | Prince George Accenture Utilities | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 22 |
| 6 | R&J Kerr | Northern Health Authority | 2/2 | 2/2 | 1/1 | 2/2 | 0 | 0 | 2/2 | 9/9 | 62.5 |
| 7 | 4 on the floor | City of Prince George | 9/9 | 8/8 | 7/7 | 6/6 | 8/8 | 0 | 0 | 38/38 | 261.2 |
| 8 | Cycle Logic | Cycle Logic | 2/4 | 3/4 | 2/4 | 4/4 | 4/4 | 3/3 | 0 | 18/23 | 215 |
| 9 | City of Prince George | City of Prince George | 3/4 | 4/4 | 3/4 | 4/4 | 1/4 | 1/1 | 0 | 16/21 | 116.3 |
| 10 | Blood Buddies | Canadian Blood Services | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 10 |
| 11 | testing123 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4 | |
| 12 | Fraser Basin Council | 0 | 1/2 | 2/2 | 0 | 1/2 | 0 | 0 | 4/10 | 12 | |
| 13 | Firefighters | City of Prince George | 3/7 | 3/7 | 2/7 | 3/7 | 0 | 0 | 0 | 11/28 | 61 |
| 14 | TNW Spokes | Theatre North West | 2/7 | 2/5 | 1/4 | 1/4 | 2/5 | 0 | 0 | 8/25 | 21 |
| 15 | Dirt Nerds | AMEC Prince George | 2/5 | 1/4 | 0 | 1/3 | 1/3 | 0 | 1/1 | 6/19 | 64 |
| 16 | Water Bombers | Ministry of Environment EPD/WSD | 4/10 | 2/10 | 3/10 | 2/10 | 2/10 | 0 | 0 | 13/50 | 89.8 |
| 17 | Sacred Heart School Wheelers | Catholic Public Schools Prince George | 3/12 | 3/12 | 3/12 | 3/12 | 3/12 | 0 | 0 | 15/60 | 40 |
| 18 | The Enthusiasts | Labour & Citizens' Services | 3/12 | 0 | 0 | 0 | 0 | 0 | 0 | 3/12 | 15 |
| 19 | Primo Cimo | Cimo Mediterranean Grill | 2/9 | 3/9 | 3/10 | 1/9 | 2/10 | 3/10 | 0 | 14/57 | 44.5 |
| 20 | Scouten & Associates Engineering | 2/6 | 2/8 | 1/8 | 1/8 | 2/6 | 0 | 0 | 8/36 | 29 | |
| 21 | designer wheels | concept design | 1/4 | 1/5 | 1/4 | 0 | 1/4 | 0 | 0 | 4/22 | 5 |
| 22 | Citygate Mcds Speeders | McDonald's | 1/2 | 1/8 | 1/8 | 2/8 | 1/8 | 0 | 0 | 6/34 | 35 |
| 23 | Timber-flat-liners! | Timberline Natural Resource Group | 6/22 | 3/22 | 4/22 | 2/22 | 4/22 | 0 | 0 | 19/110 | 334 |
| 24 | PG Free Press Pedallers | Prince George Free Press | 4/20 | 4/20 | 2/20 | 3/20 | 2/20 | 0 | 0 | 15/100 | 75 |
| 25 | ACS JawBreakers | ACS | 5/90 | 6/95 | 5/87 | 4/88 | 6/96 | 3/101 | 2/94 | 31/651 | 155 |
| 26 | Diversified | Diversified Transportation | 4/90 | 4/90 | 2/90 | 3/90 | 3/90 | 0 | 0 | 16/450 | 103 |
| 27 | Pulp Friction | Canfor Pulp Limited Partnership | 9/250 | 6/250 | 6/250 | 8/250 | 8/98 | 0 | 0 | 37/1098 | 470 |

.jpg)









.jpg)

.png)

